Commercial Real Estate
| Transaction Name | Location | Loan Type | Size |
| 245 10th Avenue | New York City, NY | Land Acquisition & Pre-Development Loan | $12 million |
| 245 10th Avenue - Construction | New York, NY | Construction Loan | $34.5 million |
| Arkland Investment | Las Vegas, NV | Land Acquisition | $10.4 million |
| Avalon Self Storage | Carson, CA | Construction | $11.6 million |
| Ayres Rock, Ltd. | Orlando, FL | Land Acquisition | $11.5 million |
| Banning Land Loan | Banning, CA | Land Loan | $18.7 million |
| Baro Canyon Estates | Las Vegas, NV | Land Loan | $6.5 million |
| Beach House | Surfside, FL | 1st Mortgage Loan | $40.6 million |
| Beau Rivage Condominium Site | Panama City, FL | Land/Pre-development | $28 million |
| Bedford Springs Resort and Spa | Bedford, PA | Renovation/Construction/Mini-perm | $40 million |
| Bedico Creek | Madisonville, LA | First/Second mortgage | $17.7 million |
| Bella Blu Inn | Miramar Beach, FL | Land Acquisition | $13 million |
| Bienville Condominiums | Biloxi, MS | Land Acquisition | $7.35 million |
| Brightwater Club | Gypsum, CO | Revolver | $27.5 million |
| Canyon Clock Center | Frederickson, WA | Land Development Loan | $21.1 million |
| Cape Coral | Cape Coral, FL | Land Acquisition/Development | $71 million |
| Clarks Hill Lake | J. Strom Thurmond Lake, GA | 1st Mortgage Financing/Letter of Credit | $5.67 million |
| DBN Parkside | San Jacinto, CA | Land Loan | $4.6 million |
| Double JJ Resort | Rothbury, MI | Revolving | $17.5 million |
| Duo Condominiums | Hallandale, FL | Construction | $95.2 million |
| EarthMark Marathon Key | Marathon, FL | Acquisition | $14.5 million |
| Echelon | Alpharetta, GA | Revolving | $16 million |
| Edge Water | Rogers, MN | Senior Note/Junior Note | $16.2 million |
| Gold Mountain | Maricopa County, AZ | Land Refinancing/Development Loan | $33.1 million |
| Gramercy Club | Edina, MN | 1st Mortgage Loan | $34.25 million |
| Gramercy Club Cooperative | Burnsville, MN | Construction | $11.5 million |
| Grande Palisades Resort at Lake Austin | Orlando, FL | Condominium Construction | $140 million |
| Hideout Lake Ranch | Telluride, CO | Land Refinancing/Infrastructure Development | $24.77 million |
| Holiday Inn Express Indoor Waterpark Resort | Dundee, MI | Construction/Mini-Perm Credit Facility | $18.8 million |
| Holiday Inn Fort Rapids Waterpark Resort | Columbus, OH | Renovation/Construction | $23.7 million |
| Hudson Harbor | Austin, TX | Acquisition | $3.2 million |
| Jockey Club | Miami, FL | First/Second Mortgage | $32 million |
| Kansas City Hilton Hotel | Kansas City, MO | Construction Loan | $24.1 million |
| KeyLime Cove | Gurnee, IL | Construction/Mini-Perm | $87 million |
| La Osa Ranch | Pinal County, AZ | Land Acquisition | $22.36 million |
| Lake Austin | Orlando, FL | Land | $8.6 million |
| Lake Lawn Resort | Delavan, WI | Acquisition/Construction | $53 million |
| Legacy at Woods Edge | Lino Lakes, MN | Land Acquisition | $10.6 million |
| Little Harbor Land | Ruskin, FL | First Mortgage | $36 million |
| Meridian Center | Miami Beach, FL | 1st Mortgage Loan | $15.75 million |
| Midtown Village | Orem, UT | First Mortgage Revolving Credit Facility | $62 million |
| Midtown Village Development | Orem, UT | First mortgage | $42 million |
| Mona Lisa at Celebration | Celebration, FL | Construction Loan | $52.8 million |
| Morgan Hill Ranch | Morgan Hill, CA | Refinance | $19.52 million |
| Napa River Resort & Spa | Napa, CA | Land Acquisition/Predevelopment | $30.94 million |
| Northshore Center | Northbrook, IL | Land Refinance/Site Work Development | $26.21 million |
| Ocean Beach Resort | Sunny Isles Beach, FL | Acquisition/Pre-development | $28.4 million |
| Ocean Tower | South Padre Island, TX | Construction Loan | $74.5 million |
| Oceans Resorts | Daytona Beach, FL | Land acquisition | $23 million |
| ONYX Condominiums | Las Vegas, NV | Land Acquisition/Construction Financing | $22.7 million |
| Opera Place | West Palm Beach, FL | Land Acquisition/Pre-development | $28 million |
| Orion Park | Star, ID | Land Acquisition/Predevelopment | $19.04 million |
| Paradise Island | Stock Island Key, FL | 1st & 2nd Mortgage Loan | $13.6 million |
| Quail Lake Estates | Nevada City, CA | Land Acquisition | $10.5 million |
| Radio Square | Santa Barbara, CA | Bridge Loan | $6 million |
| Ravenna | Douglas County, CO | Revolving Loan | $33.5 million |
| Regalia Residences | Sunny Isles Beach, FL | First Mortgage Land | $26.6 million |
| Salpare Bay Condominiums | Portland, OR | Construction Loan | $63.6 million |
| San Jacinto Esplanade | San Jacinto, CA | Construction | $9.77 million |
| Shelton Ranch | Hunt County, TX | Land Acquisition/Predevelopment | $14 million |
| Shores of Eagle Lake | Big Lake, MN | Revolving/Development | $11.5 million |
| SilverHawk Commons | Temecula, CA | Bridge Loan | $22.4 million |
| Six Flags - Great Escape | Queensbury, NY | Construction/Mini-Perm Financing | $31 million |
| South Padre Island | South Padre Island, TX | Land | $44 million |
| St. Louis Sheraton Hotel | St. Louis, MO | Hotel Refinance | $29.5 million |
| Stadium Village | Surprise, AZ | Land Acquisition/Pre-Development | $8.8 million |
| Stillwater Mills | Stillwater, MN | Construction | $29.5 million |
| Tallus Residence Club | Mammoth Lakes, CA | Multi-Advance Facility | $31 million |
| Tetherow Resort | Bend, OR | Construction/Mini-Perm | $96.6 million |
| The Lakes at Palm Beach | West Palm Beach, FL | First Mortgage Loan | $30.7 million |
| The Mission at Lake Shore | Tampa, FL | Land Acquisition/Pre-Development | $3.65 million |
| The Palisades Resort at Lake Austin | Orlando, FL | Construction/Infrastructure Development | $47.3 million |
| The Traymore | Miami Beach, FL | Construction | $25.1 million |
| The Westin Grand Condominium Hotel | Daytona Beach, FL | Land Acquisition/Pre-Development | $30.6 million |
| Valagua Development | Gypsum, CO | First Mortgage Bridge | $11.9 million |
| Versailles Senior Residences | San Mateo, CA | Senior Housing Facility | $52.8 million |
| Victorville | Victorville, CA | Land Loan | $19.6 million |
| Village at Founder's Circle | Apple Valley, MN | Land Development | $10.3 million |
| Village at Founders Circle | Apple Valley, MN | Term/Land Refinance | $8.5 million |
| Voyager Ethanol | Emmetsburg, IA | Ethanol Plant Construction | $38.6 million |
| Wanna Waves Water Park | Shipshewana, IN | Hospitality | $16.5 million |
| Watermark Marina | Wilmington, NC | Construction/Mini-Perm | $14.50 million |
| Westin North Shore | Wheeling, IL | Construction/Mini-Perm | $69 million |
| Westside Town Center | Kissimee, FL | Land Loan | $11.6 million |
| Winchester Country Club | Meadow Vista, CA | Development Syndication | $41.2 million |
| Wonder Lake | Wonder Lake, IL | First Mortgage Financing | $9.8 million |
| Wyndham Resort & Golden Door Spa | Weston, FL | Renovation/Conversion | $50 million |
| Zohouri Development Mustang Island, LLC | Mustang Island, TX | Land Acquisition/Pre-Development | $22.1 million |

/Member FDIC/Member DIF


