National Rates | South Dakota Rates | Minnesota Rates | Arizona Rates
![]()
![]()
South Dakota Rates
Money Market (Treasury Index) |
|||
| Term | Minimum Opening Balance |
Interest Rate |
APY* |
| National Rates | $15,000 | 4.75% | 4.85% |
Certificate of Deposit |
|||
| Term | Minimum Opening Balance |
Interest Rate |
APY* |
| 3 months | $2,500 | 4.160% | 4.250% |
| 6 months | $2,500 | 4.640% | 4.750% |
| 12 months | $10,000 | 5.350% | 5.500% |
| 18 months | $10,000 | 5.350% | 5.500% |
| 24 months | $10,000 | 5.350% | 5.500% |
| 30 months | $10,000 | 5.350% | 5.500% |
| 36 months | $10,000 | 5.350% | 5.500% |
| 48 months | $10,000 | 5.350% | 5.500% |
| 60 months | $10,000 | 5.350% | 5.500% |
![]()
Minnesota Rates
Money Market (Treasury Index) |
|||
| Term | Minimum Opening Balance |
Interest Rate |
APY* |
| National Rates | $15,000 | 4.75% | 4.85% |
Certificate of Deposit |
|||
| Term | Minimum Opening Balance |
Interest Rate |
APY* |
| 3 months | $2,500 | 4.160% | 4.250% |
| 6 months | $2,500 | 4.640% | 4.750% |
| 12 months | $10,000 | 5.350% | 5.500% |
| 18 months | $10,000 | 5.350% | 5.500% |
| 24 months | $10,000 | 5.350% | 5.500% |
| 30 months | $10,000 | 5.350% | 5.500% |
| 36 months | $10,000 | 5.350% | 5.500% |
| 48 months | $10,000 | 5.350% | 5.500% |
| 60 months | $10,000 | 5.350% | 5.500% |
![]()
Arizona Rates
Money Market (Treasury Index) |
|||
| Term | Minimum Opening Balance |
Interest Rate |
APY* |
| National Rates | $15,000 | 4.75% | 4.85% |
Certificate of Deposit |
|||
| Term | Minimum Opening Balance |
Interest Rate |
APY* |
| 3 months | $2,500 | 4.160% | 4.250% |
| 6 months | $2,500 | 4.640% | 4.750% |
| 12 months | $10,000 | 5.350% | 5.500% |
| 18 months | $10,000 | 5.350% | 5.500% |
| 24 months | $10,000 | 5.350% | 5.500% |
| 30 months | $10,000 | 5.350% | 5.500% |
| 36 months | $10,000 | 5.350% | 5.500% |
| 48 months | $10,000 | 5.350% | 5.500% |
| 60 months | $10,000 | 5.350% | 5.500% |
![]()
** The Annual Percentage Yields (APY) quoted above are accurate as of 6/28/2006. Interest rates currently offered on all deposit accounts are determined at the bank's discretion and may change daily. Fees could reduce earnings | Important Disclosures

/Member FDIC/Member DIF




